About Us

Capital Gas Ship Management Corp. ("Capital Gas") is a ship management service provider, currently operating a fleet of 18 modern LNG Carriers with a total carrying capacity of approximately 3.13 million cubic meters and a total dwt of 1.47 Tons. The fleet under management includes vessels of Nasdaq-listed Capital Product Partners L.P.

Our team consists of highly skilled personnel with extensive experience in the LNG Sector from initial design and newbuilding supervision to LNGCs operations and technical management.

Safe Efficient Transportation of Clean Energy Around the World

Our fleet

VESSEL NAME PROPULSION DWT CARGO CAPACITY (m3) BUILT CLASS FLAG
ARISTOS I X-DF 81,451 174,000 m3 2020 BV MALTA
ARISTIDIS I X-DF 81,451 174,000 m3 2021 BV MALTA
ARISTARCHOS X-DF 81,451 174,000 m3 2021 LRS MALTA
ATTALOS X-DF 81,451 174,000 m3 2021 LRS MALTA
ADAMASTOS X-DF 81,451 174,000 m3 2021 LRS MALTA
ASKLIPIOS X-DF 81,451 174,000 m3 2021 LRS MALTA
ASTERIX I X-DF 81,451 174,000 m3 2023 ABS GREECE
AMORE MIO I MEGA 81,451 174,000 m3 2023 ABS MARSHALL_ISLANDS
AXIOS II MEGA 81,451 174,000 m3 2023 ABS MARSHALL_ISLANDS
ASSOS MEGA 81,451 174,000 m3 2024 ABS MARSHALL_ISLANDS
APOSTOLOS MEGA 81,451 174,000 m3 2024 ABS LIBERIA
AKTORAS MEGA 81,451 174,000 m3 2024 ABS LIBERIA
ARCHIMIDIS MEGA 81,451 174,000 m3 2026 LRS MALTA
AGAMEMNON MEGA 81,451 174,000 m3 2026 LRS MALTA
ALCAIOS I MEGA 81,451 174,000 m3 2026 LRS MALTA
ANTAIOS I MEGA 81,451 174,000 m3 2026 LRS MALTA
ATHLOS MEGA 81,451 174,000 m3 2027 LRS MALTA
ARCHON MEGA 81,451 174,000 m3 2027 LRS MALTA

Contact

Address Capital Gas Ship Management Corp. 3, Iasonos Street, 18537 Piraeus, Greece
Telephone +30 210 4512326