About Us
Capital Gas Ship Management Corp. ("Capital Gas") is a ship management service provider, currently operating a fleet of 14 modern LNG Carriers with a total carrying capacity of approximately 2.44 million cubic meters and a total dwt of 1.14 Tons.
Our team consists of highly skilled personnel with extensive experience in the LNG Sector from initial design and newbuilding supervision to LNGCs operations and technical management.
Safe Efficient Transportation of Clean Energy Around the World
Our fleet
VESSEL NAME | PROPULSION | DWT | CARGO CAPACITY (m3) | BUILT | CLASS | FLAG |
---|---|---|---|---|---|---|
ARISTOS I | X-DF | 81,451 | 174,000 m3 | 2020 | BV | ![]() |
ARISTIDIS I | X-DF | 81,451 | 174,000 m3 | 2021 | BV | ![]() |
ARISTARCHOS | X-DF | 81,451 | 174,000 m3 | 2021 | LRS | ![]() |
ATTALOS | X-DF | 81,451 | 174,000 m3 | 2021 | LRS | ![]() |
ADAMASTOS | X-DF | 81,451 | 174,000 m3 | 2021 | LRS | ![]() |
ASKLIPIOS | X-DF | 81,451 | 174,000 m3 | 2021 | LRS | ![]() |
ASTERIX I | X-DF | 81,451 | 174,000 m3 | Jan 2023 | ABS | ![]() |
AMORE MIO I | MEGA | 81,451 | 174,000 m3 | Oct 2023 | ABS | ![]() |
AXIOS II | MEGA | 81,451 | 174,000 m3 | Jan 2024 | ABS | ![]() |
ASSOS | MEGA | 81,451 | 174,000 m3 | May 2024 | ABS | ![]() |
APOSTOLOS | MEGA | 81,451 | 174,000 m3 | Jun 2024 | ABS | ![]() |
AKTORAS | MEGA | 81,451 | 174,000 m3 | Jul 2024 | ABS | ![]() |
TBN | MEGA | 81,451 | 174,000 m3 | Mar 2026 | LRS | ![]() |
TBN | MEGA | 81,451 | 174,000 m3 | Jan 2026 | LRS | ![]() |
Contact
Address
Capital Gas Ship Management Corp.
3, Iasonos Street, 18537
Piraeus, Greece
Telephone
+30 210 4512326